Cold Rolled Aluminum 6000 Strip | Ashland Aluminum
Contact Us

Aluminum 6061

  • 6061
  • UNS A 96061
  • HEAT TREATABLE (STRONG) ALLOYS

Alloyed with magnesium and silicon, 6061 has favorable weldability, corrosion resistance and formability. Uses include engineering and structural applications, boats, furniture and transportation equipment.

Chemical Composition Limits (%)
SiliconSi IronFe CopperCu ManganeseMn MagnesiumMg ChromiumCr NickelNi ZincZn TitaniumTi OthersEach Total AluminumMin
0.4-0.8 0.7 0.15-0.4 0.15 0.8-1.2 0.04-0.35   0.25  0.15 0.05 0.15 Remainder
Mechanical Property Limits View :
Alloy and Temper Specified Tickness Tensil Strength - KSI Elongation in 2 inches %
Ultimate Yield
Inches Min Max Min Max
6061-0 0.006-0.007 - 22.0 - 12.0 10
  0.008-0.009 - 22.0 - 12.0 12
  0.010-0.020 - 22.0 - 12.0 14
  0.021-0.128 - 22.0 - 12.0 16
  0.129-0.499 - 22.0 - 12.0 18
  0.500-1.000 - 22.0 - - 18
  1.001-3.000 - 22.0 - - 16
6061-T4 0.006-0.007 30.0 - 16.0 - 10
  0.008-0.009 30.0 - 16.0 - 12
  0.010-0.020 30.0 - 16.0 - 14
  0.021-0.249 30.0 - 16.0 - 16
6061-T451 0.250-1.000 30.0 - 16.0 - 18
  1.001-3.000 30.0 - 16.0 - 16
6061-T42 0.009-0.007 30.0 - 14.0 - 10
  0.008-0.009 30.0 - 14.0 - 12
  0.010-0.020 30.0 - 14.0 - 14
  0.021-0.249 30.0 - 14.0 - 16
  0.250-1.000 30.0 - 14.0 - 18
  1.001-3.000 30.0 - 14.0 - 16
6061-T6 and T62 0.006-0.007 42.0 - 35.0 - 4
  0.008-0.009 42.0 - 35.0 - 6
  0.010-.020 42.0 - 35.0 - 8
  0.021-0.249 42.0 - 35.0 - 10
6061-T62 and T541 0.250-0.499 42.0 - 35.0 - 10
  0.500-1.000 42.0 - 35.0 - 9
  1.001-2.000 42.0 - 35.0 - 8
  2.001-4.000 42.0 - 35.0 - 6
  4.001-6.000 42.0 - 35.0 - 6
  • Chemical composition is percent maximum unless shown as a range or a minimum.
  • Source: Aluminum Standards and Data-The Aluminum Association, Inc.
  • Information presented as a guide for reference purposes only and is not intended to be used for product design or application.
At Ashland Aluminum, our customer's needs come first. Need your order fast? We strive to deliver. Our regular production time is generally two weeks, or faster.
200 South Detroit Street
Fowlerville
Michigan
48836
United States